Where the data comes from
Every station on this site comes from a public dataset or a reader report. Nothing is typed in by hand, and nothing is scraped from a store's website by us. This page lists each source, what it covers, and what it cannot tell you.
Sources
| Source | Locations | What it gives us | License |
|---|---|---|---|
| U.S. Department of Energy, Alternative Fuels Data Center | 2,554 | Public propane stations with address, phone, hours, payment types, nozzle type (cylinder fill or autogas) and the date DOE last confirmed the listing. U-Haul, travel centers, dealers, co-ops. | U.S. government work, public |
| All The Places: Tractor Supply | 2,479 | Every Tractor Supply store with address, phone and hours. Tractor Supply sells propane refill as a chain-wide service; the dataset does not confirm it store by store. | CC0 |
| All The Places: Blue Rhino | 6,961 | Exchange cage locations with the host store name and Blue Rhino's last delivery date. Partial: Blue Rhino serves more than 50,000 stores. | CC0 |
| All The Places: Rural King, Runnings, Blain's Farm & Fleet, Fleet Farm, Big R, Camping World | 563 | Farm stores and RV dealers that fill cylinders as a chain-wide service, with hours and phone. Listed on the chain's word, not store by store. | CC0 |
| All The Places: Home Depot and Walmart | 3,402 | Store locations listed as exchange points on the chains' word: both stock Blue Rhino or AmeriGas exchange tanks at nearly every store. The Walmart crawl is partial. Lowe's is added once its crawl is complete. | CC0 |
| All The Places: AmeriGas and Suburban Propane | 1,226 | Dealer offices, which fill tanks at the yard during business hours. Not their third-party exchange cages. | CC0 |
| U.S. Energy Information Administration | Weekly residential propane price per gallon for 38 states and the U.S. average. | U.S. government work, public | |
| GeoNames and the U.S. Census Bureau | ZIP code and city coordinates for the search box. Nothing you type is sent to a server; the lookup runs in your browser. | CC BY 4.0; public domain | |
| Reader reports | 0 applied | Closures, hours corrections, missing stations and refill prices sent through the report form, checked by hand before they change a listing. |
How the list is built
A script pulls each source once a day, merges records that sit within 50 meters of each other (120 meters when they share a brand), and writes one list. 552 duplicates were merged in the current build, most of them Blue Rhino cages at Tractor Supply stores. The merged list was last written October 25, 2026. If a source shrinks by more than a quarter in one day, the update is rejected and the previous day's data stays live.
City pages cover principal cities with ten or more refill points within 25 miles. Suburbs are included in the nearest principal city's page rather than given their own.
What the data cannot tell you
- Cylinder refill prices. No public source publishes them. The prices page shows the EIA's delivered-propane survey, which is a different product, and reader reports where there are enough of them.
- Whether a station is open right now. Hours come from the source as written and can be out of date. Call before a long drive.
- Every exchange cage. Blue Rhino's public list is a fraction of its network and AmeriGas cages are not in any public dataset.
- Tank sizes a station will fill. Most fill 20 lb grill tanks; 30 lb, 40 lb, 100 lb and RV tanks depend on the station.
Map
The map uses OpenFreeMap tiles built from OpenStreetMap data (ODbL), drawn with MapLibre GL. It loads only when you ask for it. Directions links open Apple Maps on iPhone, your default map app on Android, and Google Maps elsewhere; they pass the station's address, not this site's coordinates.
Corrections
Use the Report link on any station row, or the report form. Corrections to the underlying DOE record can also go to the AFDC station form, which feeds every site that uses their data.